No. | Pass duration (EET) | SAT | Freq. (MHz) | Max.Elevation (East or West) | Recording length | Pass gallery |
---|---|---|---|---|---|---|
1 | 06:58 - 07:11 | NOAA 15 | 137.6200 | 20° E | 9:16 | ![]() |
2 | 07:54 - 08:08 | NOAA 19 | 137.1000 | 23° E | NA | NA |
3 | 08:37 - 08:52 | NOAA 15 | 137.6200 | 62° W | NA | NA |
4 | 09:34 - 09:50 | NOAA 19 | 137.1000 | 57° W | NA | NA |
5 | 10:37 - 10:53 | NOAA 18 | 137.9125 | 47° E | NA | NA |
6 | 12:18 - 12:33 | NOAA 18 | 137.9125 | 28° W | NA | NA |
7 | 18:20 - 18:35 | NOAA 15 | 137.6200 | 39° E | NA | NA |
8 | 19:22 - 19:38 | NOAA 19 | 137.1000 | 54° E | NA | NA |
9 | 20:00 - 20:15 | NOAA 15 | 137.6200 | 30° W | NA | NA |
10 | 20:27 - 20:41 | NOAA 18 | 137.9125 | 18° E | NA | NA |
11 | 21:04 - 21:18 | NOAA 19 | 137.1000 | 24° W | NA | NA |
12 | 22:06 - 22:22 | NOAA 18 | 137.9125 | 76° W | NA | NA |
Valid NOAA recordings: 1
Average length of valid NOAA recordings: 9:16