Weather sats at YO6003SWL on Monday, 09th Oct 2023 (hit: 174)

No.
Overlap
Pass duration
(EET)
SATFreq. (MHz)Max.Elevation
(East or West)
Recording
length
Pass
gallery
1 08:43 - 08:58 NOAA 15137.620049° ENANA
2 10:03 - 10:19 NOAA 19137.100047° ENANA
3 10:23 - 10:37 NOAA 15137.620026° WNANA
4 11:44 - 11:59 NOAA 19137.100028° WNANA
5 12:02 - 12:18 NOAA 18137.912562° ENANA
6 13:43 - 13:57 NOAA 18137.912522° WNANA
7 18:27 - 18:40 NOAA 15137.620016° ENANA
8 19:53 - 20:07 NOAA 19137.100019° ENANA
9 20:05 - 20:20 NOAA 15137.620085° WNANA
10 21:32 - 21:48 NOAA 19137.100075° WNANA
11 21:52 - 22:06 NOAA 18137.912523° ENANA
12 23:31 - 23:47 NOAA 18137.912558° WNANA

Valid NOAA recordings: 0
Average length of valid NOAA recordings: no recordings.