No. | Pass duration (EET) | SAT | Freq. (MHz) | Max.Elevation (East or West) | Recording length | Pass gallery |
---|---|---|---|---|---|---|
1 | 08:43 - 08:58 | NOAA 15 | 137.6200 | 49° E | NA | NA |
2 | 10:03 - 10:19 | NOAA 19 | 137.1000 | 47° E | NA | NA |
3 | 10:23 - 10:37 | NOAA 15 | 137.6200 | 26° W | NA | NA |
4 | 11:44 - 11:59 | NOAA 19 | 137.1000 | 28° W | NA | NA |
5 | 12:02 - 12:18 | NOAA 18 | 137.9125 | 62° E | NA | NA |
6 | 13:43 - 13:57 | NOAA 18 | 137.9125 | 22° W | NA | NA |
7 | 18:27 - 18:40 | NOAA 15 | 137.6200 | 16° E | NA | NA |
8 | 19:53 - 20:07 | NOAA 19 | 137.1000 | 19° E | NA | NA |
20:05 - 20:20 | NOAA 15 | 137.6200 | 85° W | NA | NA | |
10 | 21:32 - 21:48 | NOAA 19 | 137.1000 | 75° W | NA | NA |
11 | 21:52 - 22:06 | NOAA 18 | 137.9125 | 23° E | NA | NA |
12 | 23:31 - 23:47 | NOAA 18 | 137.9125 | 58° W | NA | NA |
Valid NOAA recordings: 0
Average length of valid NOAA recordings: no recordings.