Weather sats at YO6003SWL on Tuesday, 19th Mar 2024 (hit: 2)

No.
Overlap
Pass duration
(EET)
SATFreq. (MHz)Max.Elevation
(East or West)
Recording
length
Pass
gallery
1 08:27 - 08:42 NOAA 15137.620066° WNANA
2 09:42 - 09:57 NOAA 19137.100068° ENANA
3 11:09 - 11:25 NOAA 18137.912565° ENANA
4 18:10 - 18:25 NOAA 15137.620036° ENANA
5 19:50 - 20:05 NOAA 15137.620033° WNANA
6 21:11 - 21:26 NOAA 19137.100052° WNANA
7 22:38 - 22:54 NOAA 18137.912556° WNANA

Valid NOAA recordings: 0
Average length of valid NOAA recordings: no recordings.