Weather sats at YO6003SWL on Saturday, 28th Jan 2023 (hit: 59)

No.
Overlap
Pass duration
(EET)
SATFreq. (MHz)Max.Elevation
(East or West)
Recording
length
Pass
gallery
1 07:23 - 07:37 NOAA 15137.620031° ENANA
2 08:05 - 08:20 NOAA 19137.100028° E Signal low
3 09:03 - 09:17 NOAA 15137.620038° WNANA
4 09:46 - 10:01 NOAA 19137.100046° W 10:54
5 10:49 - 11:05 NOAA 18137.912559° E 9:16
6 12:31 - 12:45 NOAA 18137.912523° W 7:46
7 18:45 - 19:00 NOAA 15137.620063° E 11:24
8 19:34 - 19:50 NOAA 19137.100067° E 6:53
9 20:39 - 20:53 NOAA 18137.912522° E 8:41
10 22:18 - 22:34 NOAA 18137.912561° W Signal low

Valid NOAA recordings: 6
Average length of valid NOAA recordings: 9:09