No. | Pass duration (EET) | SAT | Freq. (MHz) | Max.Elevation (East or West) | Recording length | Pass gallery |
---|---|---|---|---|---|---|
1 | 07:30 - 07:45 | METEOR-M 2 | 137.1000 | 27° E | 1008 rows | ![]() |
2 | 08:12 - 08:26 | NOAA 19 | 137.1000 | 20° E | 5:19 | ![]() |
3 | 08:39 - 08:54 | NOAA 15 | 137.6200 | 44° E | 6:03 | ![]() |
4 | 09:10 - 09:25 | METEOR-M 2 | 137.1000 | 44° W | 1296 rows | ![]() |
5 | 09:52 - 10:08 | NOAA 19 | 137.1000 | 64° W | 7:38 | ![]() |
09:58 - 10:08 | NOAA 18 | 137.9125 | 8° E | NA | NA | |
7 | 10:19 - 10:33 | NOAA 15 | 137.6200 | 28° W | 8:59 | ![]() |
8 | 11:37 - 11:53 | NOAA 18 | 137.9125 | 59° E | 7:53 | ![]() |
9 | 13:18 - 13:32 | NOAA 18 | 137.9125 | 23° W | Signal low | ![]() |
10 | 18:04 - 18:15 | NOAA 19 | 137.1000 | 9° E | | ![]() |
11 | 18:24 - 18:36 | NOAA 15 | 137.6200 | 15° E | 4:24 | ![]() |
12 | 18:55 - 19:11 | METEOR-M 2 | 137.1000 | 56° E | 2016 rows | ![]() |
13 | 19:41 - 19:56 | NOAA 19 | 137.1000 | 48° E | 11:37 | ![]() |
14 | 20:02 - 20:17 | NOAA 15 | 137.6200 | 87° E | 8:52 | ![]() |
15 | 21:22 - 21:37 | NOAA 19 | 137.1000 | 27° W | 7:59 | ![]() |
21:27 - 21:41 | NOAA 18 | 137.9125 | 23° E | NA | NA | |
17 | 23:06 - 23:22 | NOAA 18 | 137.9125 | 61° W | 10:29 | ![]() |
Valid NOAA recordings: 10
Average length of valid NOAA recordings: 7:55